Colorblind (Cifrada)
This is a song designated for piano, but since I figured out the
piano part, I figured I'd let all guitarists have a shot at it...
E||--------------------------5----------------------------------- ||
B||--------8-----------------------------------6-----6----6------ ||
G||--5---5--5---5-----5---5----5---5-----5---5--5--5--5--5--5-5--*||
D||7---7------7-----7---7--------7-----7---7-----7-----7-----7---*||
A||---------------------------------------------------------------||
E||----------------------------------------------------------------
That entire riff is repeated for the entire song...the chords are
Am for the first measure...then F for the last three measures...
This part sounds so much better on piano than it does on guitar, but
oh well!
Peace...Love...and Counting Crows FOREVER!!!-Sharon
Compositor: Desconhecido no ECADIntérpretes: Adam Fredric Duritz (Adam Duritz) (KNRA), Charles Thomas Gillingham (Charlie Gillingham) (KNRA), Daniel John Vickrey (Dan Vickrey) (KNRA), David A Immergluck (Counting Crows) (KNRA), David Lynn Bryson (David Bryson) (KNRA), James Bogios (Jim Bogios) (KNRA), Powers Avery Millard (Millard Powers)Publicado em 1999ECAD verificado fonograma #5994733 em 10/Abr/2024 com dados da UBEM